<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Employment News</title>
	<atom:link href="http://blog.bizop.org/category/employment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bizop.org</link>
	<description>Business News and Morning Coffee</description>
	<lastBuildDate>Sun, 28 Mar 2010 15:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://blog.bizop.org/?pushpress=hub'/>
		<item>
		<title>Target Pop Up Stores Open!</title>
		<link>http://blog.bizop.org/2010/03/10/target-pop-up-stores-open/</link>
		<comments>http://blog.bizop.org/2010/03/10/target-pop-up-stores-open/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:12:27 +0000</pubDate>
		<dc:creator>Pico</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Business]]></category>
		<category><![CDATA[businesses hiring]]></category>
		<category><![CDATA[federal jobs]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[obama jobs plan]]></category>
		<category><![CDATA[unemploment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://blog.bizop.org/?p=208</guid>
		<description><![CDATA[Today is the grand opening of a new concept from Target and Liberty of London.
New Yorkers will get a sneak peek at Target&#8217;s latest collaboration Wednesday.
And considering Liberty of London has crossed the pond to be here, it should be quite an event.
Target will launch a pop-up store of flowery goods, and this one has [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the grand opening of a new concept from Target and Liberty of London.</p>
<p>New Yorkers will get a sneak peek at Target&#8217;s latest collaboration Wednesday.</p>
<p>And considering Liberty of London has crossed the pond to be here, it should be quite an event.</p>
<p>Target will launch a pop-up store of flowery goods, and this one has everyone covered: Men, women, children and even home goods go on sale starting at 11 a.m. Wednesday at 1095 Sixth Ave., next to Bryant Park.</p>
<p>The pop-up preview store will house the collection, which includes piggy banks, lamps, ties, bathing suits and even a bike ($199.99) decked out in the British brand&#8217;s signature prints.</p>
<p>Liberty, which started in 1875, collaborates with an international array of upscale brands that are carried in its stately London flagship store. But what they&#8217;re best known for are the prints - their archive holds over 43,000 designs.</p>
<p>Check out the pop-up Wednesday (11 a.m.-8 p.m.),  Thursday through Saturday (9 a.m.-8 p.m.), or in Target Stores this Sunday.</p>
<p>This could be a nice long term collaboration with a couple of heavy hitters in the retail world and could offer <a href="http://jobs-work-employment.com" target="_blank">employment opportunities</a> due to this expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizop.org/2010/03/10/target-pop-up-stores-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Causes Rise in Jobless Claims</title>
		<link>http://blog.bizop.org/2010/02/25/snow-causes-rise-in-jobless-claims/</link>
		<comments>http://blog.bizop.org/2010/02/25/snow-causes-rise-in-jobless-claims/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:12:07 +0000</pubDate>
		<dc:creator>Will Stone</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[US Business News]]></category>
		<category><![CDATA[businesses hiring]]></category>
		<category><![CDATA[federal jobs]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[job loss report]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs unemployment numbers]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[obama jobs plan]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://blog.bizop.org/?p=201</guid>
		<description><![CDATA[Heavy snow caused layoffs increasing jobless claims to 468,000 as unemployment lines got just a little longer.  Count that and add in that many state agencies were closed due to the extreme weather and you have the perfect storm as the backlog jam is in the process of getting caught up.
Instead of the Wall [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy snow caused layoffs increasing jobless claims to 468,000 as unemployment lines got just a little longer.  Count that and add in that many state agencies were closed due to the extreme weather and you have the perfect storm as the backlog jam is in the process of getting caught up.</p>
<p>Instead of the Wall Street analysis number being 455,000 claims rose by 22,000 to the 468,000 number.  I guess there is no accounting in down town New York for the weather.  Construction companies all along the middle and upper east coast were halted by the weather as well as other weather sensitive related companies. </p>
<p>In addition to the new found additional 22,000, the four week average, used to maintain some semblance of lack of volatility, rose by 6,000 making the total out of work an additional 30,000.  That&#8217;s a bad figure as it appears that companies are continuing to cut back on their employees.</p>
<p>Among the states, North Carolina had biggest increase in claims, with 5,897, which it attributed to layoffs in the construction, furniture and mining industries. Pennsylvania and Kentucky also reported large increases. The state data lags initial claims by one week.</p>
<p>California reported the largest drop in claims, with 5,540, which it attributed to fewer layoffs in services. Illinois, New York, Texas and Missouri recorded the next largest decreases.</p>
<p>There is increased hope that the new jobs bill will begin to level out the unemployment numbers and make some progress towards the positive as opposed to the increased unemployment numbers that are still trending the wrong way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizop.org/2010/02/25/snow-causes-rise-in-jobless-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims &#8211; Here We Go Again!</title>
		<link>http://blog.bizop.org/2010/02/18/here-we-go-again/</link>
		<comments>http://blog.bizop.org/2010/02/18/here-we-go-again/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:40:58 +0000</pubDate>
		<dc:creator>Will Stone</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[federal jobs]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[obama jobs plan]]></category>
		<category><![CDATA[unemploment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[white house job program]]></category>

		<guid isPermaLink="false">http://blog.bizop.org/?p=182</guid>
		<description><![CDATA[Surprise, Surprise, Surprise!
An unexpected rise in jobless claims hits us right in the face as filings for unemployment benefits surged to 473,000.  It had fallen the previous week and we thought that there was a little light at the end of the unemployment tunnel.  It is looking like the labor market is not [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise, Surprise, Surprise!</p>
<p>An unexpected rise in jobless claims hits us right in the face as filings for unemployment benefits surged to 473,000.  It had fallen the previous week and we thought that there was a little light at the end of the unemployment tunnel.  It is looking like the labor market is not going to see the improvement this year as was expected.</p>
<p>While analysts expected a small decline, we actually saw an increase by about 31,000 to that horrific number of 473,000.  The drop of 41,000 last week was a nice life in the labor market&#8230; a market that has lost 8.4 million jobs since December 2007, the start of the recession.</p>
<p>Time to reboot and refigure the jobs market once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizop.org/2010/02/18/here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Job Expectations</title>
		<link>http://blog.bizop.org/2010/02/11/white-house-job-expectations/</link>
		<comments>http://blog.bizop.org/2010/02/11/white-house-job-expectations/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:59:16 +0000</pubDate>
		<dc:creator>Pico</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[federal jobs]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[obama jobs plan]]></category>
		<category><![CDATA[white house job program]]></category>

		<guid isPermaLink="false">http://blog.bizop.org/?p=105</guid>
		<description><![CDATA[News from 1600 Pennsylvania ave is that we should expect to see 95,000 new jobs each month while personal savings remain high.  The White House report lauded and applauded the stimulus package that was put together and gave it as part of the reason we are going to see the increase in jobs.
The explanation for [...]]]></description>
			<content:encoded><![CDATA[<p>News from 1600 Pennsylvania ave is that we should expect to see 95,000 new jobs each month while personal savings remain high.  The White House report lauded and applauded the stimulus package that was put together and gave it as part of the reason we are going to see the increase in jobs.</p>
<p>The explanation for the savings is that Americans are now saving up to buy larger ticket items as opposed to buying on credit.  Credit has been harder to come by for many and the general uneasy feelings about the economy and future employment has kept many from taking on new debt.</p>
<p>Good News?</p>
<p>Yes and no. Of course it would be beneficial for many to not incur new debt but holding off buying new big ticket items is hurting the manufacturing sectors which, in turn, affects new jobs. Crazy but the two are tied together like a ship is moored to a dock.</p>
<p>Although 95,000 new jobs per month sounds like a lot, and it is, we will still be mired in 10% unemployment numbers for some time and at that rate the unemployment numbers will not come down to 6% until 2015. That&#8217;s a five year wait and the projections can be altered big time during that five years.</p>
<p>With Americans saving at rates of 4 &#8211; 7%, the recovery from the recession is going to take some time and in all reality, a full economic recovery is unlikely until and unless the financial system is repaired.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizop.org/2010/02/11/white-house-job-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Check for a Job?</title>
		<link>http://blog.bizop.org/2010/02/10/credit-check-for-a-job/</link>
		<comments>http://blog.bizop.org/2010/02/10/credit-check-for-a-job/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:58:37 +0000</pubDate>
		<dc:creator>Will Stone</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[new credit laws]]></category>
		<category><![CDATA[state of oregon]]></category>

		<guid isPermaLink="false">http://blog.bizop.org/?p=103</guid>
		<description><![CDATA[It happens all the time but it appears that the state of Oregon is going to make the practice illegal. SB 1045 is titled &#8220;Limits use of credit history for employment purposes to certain circumstances,&#8221; and will restrict the ability of an employer to use a credit check as part of the hiring process. There [...]]]></description>
			<content:encoded><![CDATA[<p>It happens all the time but it appears that the state of Oregon is going to make the practice illegal. SB 1045 is titled &#8220;Limits use of credit history for employment purposes to certain circumstances,&#8221; and will restrict the ability of an employer to use a credit check as part of the hiring process. There are many people that believe credit histories, instead of providing an employer with valuable tools, are loaded with pitfalls on both sides of the hiring desks and apparently the state of Oregon is one of them.</p>
<p>The crazy thing is they are doing the exact opposite for those that are attempting to become licensed as a mortgage professional in the state.  All indications are that if you have a score below 620 that they will deny you a license or license renewal no matter what your employment history is or whether or not you can pass the required tests.</p>
<p>One particular mortgage broker is shutting down his shop after 27 years int he business because he fell on hard times the past couple of years. A combination of illness and a turndown in the real estate market caused late payments on his home mortgage and credit cards and his score fell below the required 620.</p>
<p>He still knows how to properly serve a client, he can pass the state and national tests with no problem, he still gets calls from previous clients with referrals but the state, doing the two face shuffle, will not allow him to operate as a mortgage broker due to what many consider a flawed credit system.</p>
<p>Go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizop.org/2010/02/10/credit-check-for-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Job Report &#8211; UGLY!</title>
		<link>http://blog.bizop.org/2010/02/05/january-2010-job-report-ugly/</link>
		<comments>http://blog.bizop.org/2010/02/05/january-2010-job-report-ugly/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:28:14 +0000</pubDate>
		<dc:creator>Pico</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[businesses hiring]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemploment]]></category>

		<guid isPermaLink="false">http://blog.bizop.org/?p=96</guid>
		<description><![CDATA[The job report that is coming out later today is going to be one thing and one thing only.
UGLY.
We can expect to see a rise in job losses by about 800,000 with the total jobs lost during this current recession to a staggering 8 million.  Those numbers will be slowly offset by an expected 1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The job report that is coming out later today is going to be one thing and one thing only.</p>
<p>UGLY.</p>
<p>We can expect to see a rise in job losses by about 800,000 with the total jobs lost during this current recession to a staggering 8 million.  Those numbers will be slowly offset by an expected 1.5 million new jobs over the next year and indications are that we are looking at three to four years before we start to see the job market come back to normal.</p>
<p>The report should also indicate an unemployment rate of 10.1% which will tie the record high which was set in October of last year.  Good news is that the GDP is rising but the increase in job activity is still slow to catch up as companies are being very conservative in their hiring.</p>
<p>The whole health care debacle didn&#8217;t help as that has also kept hiring managers concerned about what would happened to their payrolls if some kind of obscene government mandated health care program got passed that would cause an increase in expenses to companies.</p>
<p>Even with all the initiatives that the current administration is proposing to businesses, the projected unemployment rate is still going to be close to 9.8% at years end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizop.org/2010/02/05/january-2010-job-report-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Getting Better</title>
		<link>http://blog.bizop.org/2010/01/29/jobless-claims-getting-better/</link>
		<comments>http://blog.bizop.org/2010/01/29/jobless-claims-getting-better/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:36:23 +0000</pubDate>
		<dc:creator>Pico</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://blog.bizop.org/?p=84</guid>
		<description><![CDATA[The number of new jobless benefit claims dropped less than the expected number for last week.
The Labor Department released Thursday that first time unemployment claims dropped 8,000 from the week before to 470,000.  Experts had expected that number to have dropped to 450,000.  The missing of the mark by 5 percent is showing that their [...]]]></description>
			<content:encoded><![CDATA[<p>The number of new jobless benefit claims dropped less than the expected number for last week.</p>
<p>The Labor Department released Thursday that first time <span>unemployment claims</span> dropped 8,000 from the week before to 470,000.  Experts had expected that number to have dropped to 450,000.  The missing of the mark by 5 percent is showing that their is a weak spot in the economic recovery.</p>
<p>There are over 4.6 million Americans receiving unemployment benefits as of today.  That is a drop of 57,000 compared to last week.  The continuing claims do not include Americans that have used up their 26 weeks of benefits and are receiving an extension by the federal government.</p>
<p>There are over 15.2 million American workers <span>looking for work</span>, according to Fox News.  That is one out of every eight workers that is unemployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizop.org/2010/01/29/jobless-claims-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Job Creation</title>
		<link>http://blog.bizop.org/2010/01/29/president-changes-focus-to-tax-credits-and-job-creation/</link>
		<comments>http://blog.bizop.org/2010/01/29/president-changes-focus-to-tax-credits-and-job-creation/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:24:47 +0000</pubDate>
		<dc:creator>Will Stone</dc:creator>
				<category><![CDATA[Employment News]]></category>

		<guid isPermaLink="false">http://blog.bizop.org/2010/01/29/president-changes-focus-to-tax-credits-and-job-creation/</guid>
		<description><![CDATA[President Barack Obama has proposed new tax incentives for businesses in the wake of his first State of the Union Address.
The proposal that we are going to see has some real benefits for small business and even a decent benefit for those starting a small business.  For a current operating small business there will [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama has proposed new tax incentives for businesses in the wake of his first State of the Union Address.</p>
<p>The proposal that we are going to see has some real benefits for small business and even a decent benefit for those <a href="http://bizop.org">starting a small business</a>.  For a current operating small business there will be a $5,000.00 tax credit for every new employee hired in the year 2010 and if you arestarting a small business the benefit will be about half that.</p>
<p>This is the kind of stimulus that could get our economy back on track as it will create opportunities for small businesses to invest in order to grow. That growth will generate new jobs and will bring down that outrageous unemployment rate that is staring us in our economic faces.</p>
<p>Whether it has an immediate effect is yet to be seen and the details need to be ironed out and the congress will have to approve it.  Funding for the bill, which would end on December 31st of this year is expected to come from the repayment by the banks from the bailout program of 2008 and 2009.</p>
<p>The President is also asking that all capital gains for small business investment be eliminated as part of the small business stimulus plan as well as a tax credit for those businesses that invest in new equipment and plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizop.org/2010/01/29/president-changes-focus-to-tax-credits-and-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

